Designated Learning Institutions (DLI) in British Columbia
| Sr. No. | Name of institution | City | Offers Post Study Work Permit (PGWP) |
|---|---|---|---|
| 1 | AAA Aviation Flight Academy | Langley | |
| 2 | Academy of Excellence Hair Design & Aesthetics Ltd. | Victoria | |
| 3 | Academy of Learning College - Abbotsford | Abbotsford, Langley | |
| 4 | Academy of Learning College - Langley | Langley | |
| 5 | Academy of Learning College - Victoria | Kamloops, Kelowna, Nanaimo, Victoria | |
| 6 | Academy of Learning College – Richmond | Richmond | |
| 7 | Academy of Learning College – Surrey | Surrey | |
| 8 | Academy of Learning College – Vancouver | Vancouver | |
| 9 | Academy of Learning College – Williams Lake | Williams Lake | |
| 10 | Acsenda School of Management | Vancouver | |
| 11 | Adler University | Vancouver | |
| 12 | Advantage English School E/J | Whistler | |
| 13 | Ajna Yoga Teacher Training | Victoria | |
| 14 | Alexander College | Burnaby, Vancouver | |
| 15 | All Body Laser Corp. Training Institute | Port Coquitlam | |
| 16 | Arbutus College of Communication Arts, Business & Technology | Vancouver | |
| 17 | Ashton College | Abbotsford, Vancouver | |
| 18 | Automotive Training Centre | Surrey | |
| 19 | Aveda Institute Vancouver | Vancouver | |
| 20 | BC College of Optics | Surrey | |
| 21 | Blanche Macdonald Centre | Vancouver | |
| 22 | Body Glamour Institute of Beauty by Anita | North Vancouver | |
| 23 | Boucher Institute of Naturopathic Medicine | New Westminster | |
| 24 | Brighton College | Burnaby, Surrey | |
| 25 | British Columbia Institute of Technology | Burnaby, North Vancouver, Richmond, Vancouver | |
| 26 | CG Masters School of 3D Animation & VFX | New Westminster | |
| 27 | CSIC e-Academy | Burnaby | |
| 28 | Camber College | Powell River | |
| 29 | Cambria College | Victoria | |
| 30 | Cambridge College | Burnaby | |
| 31 | Camosun College | Victoria | |
| 32 | Can-Quest ESL Academy | North Vancouver | |
| 33 | Canadian Arts and Sciences Institute | Vancouver | |
| 34 | Canadian Aviation College | Pitt Meadows | |
| 35 | Canadian Baptist Seminary | Langley | |
| 36 | Canadian College | Vancouver | |
| 37 | Canadian College of English Language | Vancouver | |
| 38 | Canadian College of Performing Arts | Victoria | |
| 39 | Canadian College of Shiatsu Therapy | North Vancouver, Vancouver | |
| 40 | Canadian Film and Television Institute | Richmond | |
| 41 | Canadian Flight Centre (CFC) | Delta, Kamloops | |
| 42 | Canadian Health Care Academy | Surrey, Vancouver | |
| 43 | Canadian School of Natural Nutrition (Vancouver) | Vancouver | |
| 44 | Canadian School of Natural Nutrition Vancouver Island | Nanaimo, Victoria | |
| 45 | Canadian Second Language Institute | Vancouver | |
| 46 | Canadian Sports Business Academy | Whistler | |
| 47 | Canadian Tourism College | Surrey, Vancouver | |
| 48 | Capilano University | North Vancouver, Sechelt | |
| 49 | Capital College | Coquitlam, Richmond, Surrey | |
| 50 | Career City College | Kelowna | |
| 51 | Carey Theological College | Vancouver | |
| 52 | Catholic Pacific College | Langley | |
| 53 | Central College | New Westminster | |
| 54 | Centre for Arts and Technology | Kelowna, Surrey | |
| 55 | Chartered Professional Accountants of British Columbia (CPABC) | Vancouver | |
| 56 | Chinook Helicopters (1982) Ltd. | Abbotsford | |
| 57 | City University of Seattle | Langford, Vancouver | |
| 58 | Clearmind International Institute Inc. | Langley, Vancouver | |
| 59 | Cloud Nine College Ltd. | Vancouver | |
| 60 | Coastal Pacific Aviation | Abbotsford | |
| 61 | CodeCore | Vancouver | |
| 62 | Collège Éducacentre | Prince George, Vancouver, Victoria | |
| 63 | College of New Caledonia | Burns Lake, Fort St. James, Fraser Lake, Mackenzie, Prince George, Quesnel, Vanderhoof, Valemount | |
| 64 | College of the Rockies | Cranbrook, Creston, Fernie, Golden, Invermere, Kimberley | |
| 65 | Columbia Bible College | Abbotsford | |
| 66 | Columbia College | Vancouver | |
| 67 | Coquitlam College | Coquitlam | |
| 68 | Cornerstone International Community College of Canada | Richmond, Vancouver | |
| 69 | Corpus Christi College | Vancouver | |
| 70 | Create Career College | Burnaby, Vancouver | |
| 71 | Del Rio Academy of Hair and Esthetics Ltd | Courtenay | |
| 72 | Discovery Community College | Campbell River, Courtenay, Maple Ridge, Nanaimo, Parksville, Surrey | |
| 73 | Dominion Herbal College | Burnaby | |
| 74 | Dorset College | Vancouver | |
| 75 | Douglas College | Coquitlam, New Westminster, Surrey | |
| 76 | Drake Medox College | Surrey, Vancouver | |
| 77 | EC Vancouver | Vancouver | |
| 78 | EF International Language Campus | Vancouver | |
| 79 | ELS Language Centers | Vancouver | |
| 80 | Emily Carr University of Art and Design | Vancouver | |
| 81 | English as a Second Language International (ESLI) | Langley | |
| 82 | Eton College | Powell River, Vancouver | |
| 83 | Eurocentres Canada | Vancouver | |
| 84 | Excel Career College | Courtenay | |
| 85 | Fairleigh Dickinson University (Vancouver) | Vancouver | |
| 86 | First College | West Kelowna | |
| 87 | Focus College | Kelowna, Surrey | |
| 88 | Franklin English Language College | Vancouver | |
| 89 | Fraser International College | Burnaby | |
| 90 | Future Hair Training Centre | Vancouver | |
| 91 | GEOS Languages Plus | Vancouver, Victoria | |
| 92 | Gastown Business College | Vancouver | |
| 93 | Gateway College | Vancouver | |
| 94 | Global College | Vancouver | |
| 95 | Global Village English Centre Victoria | Victoria | |
| 96 | Global Village Vancouver | Vancouver | |
| 97 | Goh Ballet Academy | Vancouver | |
| 98 | Grandesco College | Kamloops | |
| 99 | Granville College | Vancouver | |
| 100 | Greystone College of Business and Technology | Vancouver | |
| 101 | Hanson International Academy | New Westminster, Vancouver | |
| 102 | Heli-College Canada Training Inc. | Langley | |
| 103 | Heritage Community College | Surrey | |
| 104 | IH Career College | Vancouver | |
| 105 | ILAC International College | Vancouver | |
| 106 | ILSC Vancouver | Vancouver | |
| 107 | ISS Language and Career College of BC | Vancouver | |
| 108 | Imperial Hotel Management College | Vancouver | |
| 109 | In Focus Film School | Vancouver | |
| 110 | Infofit Educators | Burnaby, Vancouver | |
| 111 | Institute of Technology Development of Canada (ITD) | Vancouver | |
| 112 | Interior Academy | Kamloops | |
| 113 | International College of Traditional Chinese Medicine of Vancouver | Vancouver | |
| 114 | International Flight Centre Inc. | Delta | |
| 115 | International House Vancouver | Vancouver, Whistler | |
| 116 | International Language Academy of Canada (ILAC) | Vancouver | |
| 117 | Island Coastal Aviation Inc. | Pitt Meadows | |
| 118 | JCI Institute | Vancouver | |
| 119 | Juillet College | Vancouver | |
| 120 | Justice Institute of British Columbia | New Westminster | |
| 121 | Kaplan International Vancouver | Vancouver | |
| 122 | Kelowna College of Professional Counselling | Kelowna | |
| 123 | Kootenay Columbia College of Integrative Health Sciences | Nelson | |
| 124 | Kosmetae Academy | Abbotsford | |
| 125 | Kutenai Art Therapy Institute | Nelson | |
| 126 | Kwantlen Polytechnic University | Cloverdale, Langley, Richmond,Surrey | |
| 127 | LaSalle College | Kamloops, Vancouver, Victoria | |
| 128 | Langara College | Vancouver | |
| 129 | Langley Flying School | Langley | |
| 130 | Language Studies International (LSI) | Vancouver | |
| 131 | Legends Academy | Abbotsford | |
| 132 | Lighthouse Labs | Vancouver | |
| 133 | Living Language Institute Foundation | Vancouver | |
| 134 | London School | Vancouver | |
| 135 | Lost Boys Studios - School of Visual Effects | Vancouver | |
| 136 | Madlab School of Fitness | Vancouver | |
| 137 | Mark Anthony Academy of Cosmetology | Langley | |
| 138 | Mennonite Brethren Biblical Seminary | Langley | |
| 139 | Metropolitan Community College | Vancouver | |
| 140 | Montair | Pitt Meadows | |
| 141 | Montessori Training Centre of British Columbia | Vancouver | |
| 142 | Mountain Transport Institute Ltd. Castlegar | Castlegar | |
| 143 | New Image College | Vancouver | |
| 144 | New Link College | Burnaby, Richmond | |
| 145 | New York Institute of Technology | Vancouver | |
| 146 | Nicola Valley Institute of Technology | Burnaby, Merritt | |
| 147 | Nimbus School of Recording & Media | Vancouver | |
| 148 | North Island College | Campbell River, Courtenay, Port Alberni, Port Hardy, Ucluelet | |
| 149 | Northern Lights College | Chetwynd, Dawson Creek, Fort Nelson, Fort St John, Tumbler Ridge | |
| 150 | Northwest Baptist Seminary | Langley | |
| 151 | Northwest Community College | Haida Gwaii, Hazelton, Houston, Kitimat, Prince Rupert, Masset, Queen Charlotte, Smithers, Terrace | |
| 152 | Northwest Culinary Academy of Vancouver | Vancouver | |
| 153 | OHC Vancouver | Vancouver | |
| 154 | Okanagan College | Kelowna, Oliver, Penticton, Revelstoke, Salmon Arm, Summerland, Vernon | |
| 155 | Okanagan Cosmetology Institute ltd | Penticton | |
| 156 | Okanagan Valley College of Massage Therapy Ltd. | Vernon | |
| 157 | Omni College | Richmond | |
| 158 | Orca Institute | Vancouver | |
| 159 | Oshio College of Acupuncture and Herbology | Victoria | |
| 160 | Pacific Coast Community College | Vancouver | |
| 161 | Pacific DanceArts | Vancouver | |
| 162 | Pacific Design Academy | Victoria | |
| 163 | Pacific Flying Club | Delta | |
| 164 | Pacific Institute of Culinary Arts | Vancouver | |
| 165 | Pacific Life Bible College | Surrey | |
| 166 | Pacific Link College | Vancouver, | |
| 167 | Burnaby, Surrey | ||
| 168 | Pacific Rim Aviation Academy | Pitt Meadows | |
| 169 | Pacific Rim College | Victoria | |
| 170 | Pacific Rim Early Childhood Institute | Saanichton | |
| 171 | Pearson College UWC | Victoria | |
| 172 | Pioneer College | Burnaby | |
| 173 | Poludo Institute of Technology and Media | Delta | |
| 174 | Principal Air | Abbotsford | |
| 175 | Professional Flight Centre | Delta | |
| 176 | Q College | Victoria | |
| 177 | Quantum Academy | Richmond | |
| 178 | Quest University Canada | Squamish | |
| 179 | RED Academy | Vancouver | |
| 180 | Regent College | Vancouver | |
| 181 | Rhodes Wellness College | Vancouver | |
| 182 | Royal Metro College | Coquitlam | |
| 183 | Royal Roads University | Victoria | |
| 184 | SAE Institute | North Vancouver | |
| 185 | SELC Career College Vancouver | Vancouver | |
| 186 | SELC English Language Centre Canada | Vancouver | |
| 187 | Saint Elizabeth Health Career College | Vancouver, Victoria | |
| 188 | SchoolCreative | Vancouver | |
| 189 | Sea Land Air Flight Centre | Delta, Richmond | |
| 190 | Selkirk College | Castlegar, Grand Forks, Kaslo Centre, Nakusp, Nelson, Trail | |
| 191 | Seminary of Christ the King | Mission | |
| 192 | Senniyo Aesthetics International School of Canada | Richmond | |
| 193 | Shinobi School of CG | Richmond | |
| 194 | Simon Fraser University (SFU) | Burnaby, Surrey, Vancouver | |
| 195 | SkyQuest Aviation Ltd. | Langley | |
| 196 | Sprott Shaw College | Abbotsford, Burnaby, Chilliwack, Kamloops, Kelowna, Maple Ridge, Nanaimo, New Westminster, Osoyoos, Penticton, Richmond, Surrey, Vancouver, Victoria | |
| 197 | Sprott Shaw Language College | Surrey, Vancouver, Victoria | |
| 198 | St. George International College | Vancouver | |
| 199 | St. Giles Vancouver | Vancouver | |
| 200 | Stenberg College | Duncan, Kamloops, Surrey, Vernon | |
| 201 | Sterling College | Surrey, Vancouver | |
| 202 | Suki’s Advanced Hair Academy | Vancouver | |
| 203 | Summit Pacific College | Abbotsford | |
| 204 | Tamwood Careers | Vancouver, Whistler | |
| 205 | Tamwood Language Centre | Vancouver, Whistler | |
| 206 | Taylor Pro Training | Kelowna | |
| 207 | The Hair Art Academy | Langley, Surrey | |
| 208 | The Institute of Holistic Nutrition | Vancouver | |
| 209 | Think Tank Training Centre | North Vancouver | |
| 210 | Thompson Rivers University | Kamloops, Williams Lake | |
| 211 | Torchbearers Capernwray Canada Society | Thetis Island | |
| 212 | Trinity Western University | Langley, Richmond | |
| 213 | Tru Spa Institute of Aesthetics | Nanaimo | |
| 214 | Universal Learning Institute | Richmond, Vancouver | |
| 215 | University Canada West | Vancouver | |
| 216 | University of British Columbia (UBC) | Kelowna, Vancouver | |
| 217 | University of Northern British Columbia | Fort St. John, Prince George, Quesnel, Terrace | |
| 218 | University of Victoria | Victoria | |
| 219 | University of the Fraser Valley | Abbotsford, Chilliwack, Hope, Mission | |
| 220 | VGC International College | Vancouver | |
| 221 | VanWest College (Kelowna) | Kelowna | |
| 222 | VanWest College (Vancouver) | Vancouver | |
| 223 | Vancouver Academy of Dramatic Arts | Vancouver | |
| 224 | Vancouver Academy of Music | Vancouver | |
| 225 | Vancouver Animation School | Vancouver | |
| 226 | Vancouver Art Therapy Institute | Vancouver | |
| 227 | Vancouver Beijing College of Chinese Medicine | Richmond | |
| 228 | Vancouver Career College | Abbotsford, Burnaby, Chilliwack, Coquitlam, Kelowna, Richmond, Surrey, Vancouver, Victoria | |
| 229 | Vancouver College of Counsellor Training | Vancouver | |
| 230 | Vancouver College of Dental Hygiene Inc. | New Westminster | |
| 231 | Vancouver College of Massage Therapy | Vancouver | |
| 232 | Vancouver Community College | Vancouver | |
| 233 | Vancouver Film School | Vancouver | |
| 234 | Vancouver Institute of Media Arts (VanArts) | Vancouver | |
| 235 | Vancouver International College | Vancouver | |
| 236 | Vancouver Island School of Art | Victoria | |
| 237 | Vancouver Island University | Duncan, Nanaimo, Parksville, Powell River | |
| 238 | Vancouver Premier College of Hotel Management | Vancouver | |
| 239 | Vancouver School of Healing Arts | Vancouver | |
| 240 | Vancouver School of Theology | Vancouver | |
| 241 | Victoria Academy of Ballet | Victoria | |
| 242 | Victoria Academy of Dramatic Arts | Victoria | |
| 243 | Victoria College of Art | Victoria | |
| 244 | Victoria Conservatory of Music | Victoria | |
| 245 | Victoria Flying Club | Victoria | |
| 246 | Wales Young Institute | Vancouver | |
| 247 | West Coast College of Massage Therapy | New Westminster, Victoria | |
| 248 | Westcoast Adventure College | Sooke | |
| 249 | Western Community College | Surrey | |
| 250 | Western Maritime Institute | Ladysmith, Steveston | |
| 251 | Whistler Adventure School | Whistler | |
| 252 | Windsong College of Healing Arts | Port Alberni | |
| 253 | Winston College | New Westminster | |
| 254 | Yorkville University | Vancouver | |
| 255 | iTTTi Vancouver | Vancouver | |
| 256 | inlingua Vancouver dba INVO Career College | Vancouver | |
| 257 | inlingua Victoria College of Languages | Victoria |
* Offers PGWP - Please Verify Program List on College Website for the availibility of Post Graduate Work Permit (PGWP)
** It is public information available on Canadian Immigration Website. This can be subject to Change.